El Niño 2026–27 in Eastern Europe
Rainfall and temperature outlook for December–February, and what past El Niños did in the same season. Outlook issued November 2026.
| Country | Rainfall, December–February | Past El Niños, same season | Temperature |
|---|---|---|---|
| Belarus | likely wetter (12/21/67%) | mixed (15 seasons) | likely warmer |
| Bulgaria | no clear signal (29/34/37%) | mixed (15 seasons) | likely warmer |
| Czech Republic | leaning wetter (14/41/45%) | mixed (15 seasons) | likely warmer |
| Hungary | likely wetter (4/35/61%) | mixed (15 seasons) | likely warmer |
| Moldova | leaning wetter (16/41/43%) | mixed (15 seasons) | likely warmer |
| Poland | leaning wetter (18/33/49%) | mixed (15 seasons) | likely warmer |
| Romania | likely wetter (18/27/55%) | mixed (15 seasons) | likely warmer |
| Russian Federation | likely wetter (16/17/67%) | mixed (15 seasons) | likely warmer |
| Slovakia | likely wetter (12/27/61%) | usually wetter (15 seasons) | likely warmer |
| Ukraine | likely wetter (8/27/65%) | mixed (15 seasons) | likely warmer |
Rainfall odds shown as drier / normal / wetter. Sources: Copernicus Climate Change Service (outlook, ERA5); NOAA (El Niño seasons).