Sources and credits
| Data | Provider | Licence | Credit shown | Updated |
|---|---|---|---|---|
| El Niño status and Oceanic Niño Index | NOAA Climate Prediction Center | US Government work (public domain) | Source: NOAA Climate Prediction Center | Monthly (status 12 November 2026) |
| Seasonal forecast (ECMWF SEAS5, system 51) | Copernicus Climate Change Service (C3S) | CC BY 4.0 plus the C3S licence for non-European contributions | Contains modified Copernicus Climate Change Service information 2026 | Monthly (issued November 2026) |
| ERA5 monthly reanalysis, 1979-2025 | Copernicus Climate Change Service (C3S) | CC BY 4.0 | Contains modified Copernicus Climate Change Service information 2026 | Yearly |
| PM2.5 forecast | Copernicus Atmosphere Monitoring Service (CAMS) | CC BY 4.0 | Generated using Copernicus Atmosphere Monitoring Service information 2026 | Daily (run 2026-11-14 00 UTC) |
| Country borders, cities | Natural Earth | Public domain | Made with Natural Earth | — |
No endorsement. Neither the European Commission, ECMWF, NOAA nor any national weather service is responsible for any use that may be made of the Copernicus or NOAA information or data it contains, and none of them endorses this site.
Reuse our numbers. The derived numbers (country odds, past-El-Niño comparisons) are free to reuse with a credit link to El Niño Atlas and the original providers above. Download all countries as CSV.